Michelské zahrady
Locality: | Praha 4 - Michle |
---|---|
Available apartments: | 6 |
Apartments size: | 33,6 - 100,8 m2 |
---|---|
Aparments types: | 1+kk - 4+kk |

About project Michelské zahrady
Why you should buy an apartment in the project Michelské zahrady:
- Premium living surrounded by nature in wider center of Prague
- Modern apartment buildings with 36 apartments and high standard equipment included in basic prices
- Dispositions from 1+kk (33.6 m2) to 4+kk (100.8 m2) with balconies, terraces or terraced gardens for each of the flats
Last available apartments for sale! Apartments will be ready to move-in in January 2020!
Unit | Aparments types | Floor | Area | Balcony / Terrace / Garden | Orientation | Price | Status | Garage | Detail |
---|---|---|---|---|---|---|---|---|---|
B31 | 3+kk | 3.NP | 75,7 m² | 9,7 / 15 / 15,3 m² | SV | 7 557 309 CZK | Available | 207 000 CZK | Detail |
A34 | 3+kk | 3.NP | 81,4 m² | 6,4 / / m² | JV | 7 814 123 CZK | Available | 207 000 CZK | Detail |
B36 | 1+kk | 3.NP | 33,5 m² | 4,6 / / m² | V | Reservation | |||
B24 | 3+kk | 2.NP | 81,4 m² | 7 / 35,6 / m² | Z | 7 930 540 CZK | Available | 207 000 CZK | Detail |
A25 | 2+kk | 2.NP | 54,2 m² | 4 / / m² | JZ | 5 536 618 CZK | Available | Detail | |
A24 | 3+kk | 2.NP | 81,4 m² | 7 / 35,6 / m² | JV | 7 945 371 CZK | Available | 207 000 CZK | Detail |
A12 | 4+kk | 1.NP | 94,7 m² | 6,4 / 207 / m² | JV | Reservation | |||
B12 | 4+kk | 1.NP | 94,7 m² | 6,1 / 226 / m² | JZ | 8 689 530 CZK | Available | 207 000 CZK | Detail |
Any apartment marked as „available“, can already be in reservation process. Most actual availability information about apartments can be provided by our sales persons.