plots Nove Kolovraty
- Prague 10 - Kolovraty [ on map ]
Pricelist for project plots Nove Kolovraty
NOVE KOLOVRATY - PLOTS PRICELIST
Affordable building plots for family houses in attractive location of Prague 10
| Plot Nr. | Total built-up area | Total area not intended for built-up | Total area | Price CZK |
| 1 | 888 | 47 | 935 | 3 553 000 |
| 2 | 698 | 0 | 698 | 2 932 600 |
| 3 | 698 | 0 | 698 | 2 932 600 |
| 4 | 698 | 0 | 698 | 2 932 600 |
| 5 | 995 | 990 | 1985 | 4 080 500 |
| 6 | 676 | 900 | 1576 | 2 907 800 |
| 7 | 689 | 0 | 689 | 2 963 700 |
| 8 | 683 | 0 | 683 | 2 733 000 |
| 9 | 750 | 711 | 1461 | 3 151 000 |
| 10 | 694 | 0 | 694 | 2 777 000 |
| 11 | 751 | 975 | 1726 | 3 005 000 |
| Payment calendar | Prices incl. VAT | |||
| * CZK 100,000 by signing up the reservation contract | ||||
| * additional payment up to 100% of the price by signing up the contract of future contract of purchase | ||||
Plots lay-out

| Flat details |
|---|